| 项目 | ITEM | 单位UNIT | XSC500B |
| 床身形式 | Bed type |
| 斜床身45°(Bedtilted45°) |
| 主轴形式 | Spindle type | mm | 单主轴(Single spindle) |
| 刀架形式 | Tool rest type |
| 电动/伺服(Electric/Servo) |
| 刀架工位数 | Number of tool rest stations | 个 | 4/8/12工位 |
| 最大加工长度 | Maximum processing length | mm | 500 |
| 最大加工直径 | Maximum processing diameter | mm | 72/120/160 |
| 主轴最高转速 | Maximum spindle speed | mm | 2000/1000 |
| 主轴功率 | Spindle power | kw | 7.5/11 |
| X/Z轴快移速度 | X/Z axis rapid movement speed | mm/min | 20000 |
| X轴行程 | Xaxis travel | mm | 300 |
| Z轴行程 | Zaxis travel | mm | 250*2 |
| 主轴冷却 | Spindle cooling | mm | 油冷机(Oilcooler) |
| 加工两端同轴度 | Coaxiality of both ends of processing | mm | 0.01 |
| 高速深孔钻 | High-speed deep hole drilling | mm | 选配(Optional) |
| 自动排屑器(标配) | Automatic chip conveyor(standard) |
| 链板式(Chain plate type)
|